Nombre |
---|
Marco Antonio Moreno Armendáriz |
Titulo | Descripción | Año |
---|---|---|
Sistema de Comunicación para brazo robot manipulador CRS A465 | XI Congreso Interuniversitario de Electrónica, Computación y Eléctrica Internacional | 2008 |
Sistemas Mecatrónicos Basados en Visión por Computadora e Implementados sobre FPGAs | Segunda Semana de Ingeniería Mecatrónica | 2009 |
Realizing General MLP Networks with Minimal FPGA Resources | International Joint Conference on Neural Networks-IJCNN 2009 | 2009 |
Adaptive Neuro-Controller With Hierarchical Structure For Nonlinear Systems | Fifth International Symposium on Neural Networks | 2008 |
Recurrent Fuzzy CMAC for Nonlinear System Modeling | Lecture Notes in Computer Science; 4th International Symposium on Neural Networks | 2007 |
Realizing General MLP Networks with Minimal FPGA Resources | 2009 International joint conference on neural networks | 2009 |
Sistemas mecatrónicos basados en visión por computadora e implementados sobre FPGAs | Segunda Semana de Ingenieria Mecatrónica | 2009 |
FPGA Implementation of a Compact Genetic Algorithm Using Cellular Automata Pseudo-Random Generator | The 11th International Conference on Embedded Systems and Applications | 2013 |
Parametric type 2 Fuzzy control design for the ball and plate system | Advances in Type-2 Fuzzy Logic Systems (T2FUZZ) | 2011 |
Modeling Prey-Predator Dynamics via Particle Swarm Optimization and Cellular Automata | Lecture Notes in Computer Science; 10th Mexican International Conference on Artificial Intelligence | 2011 |
Finding minimal addition chains with a particle swarm optimization algorithm | Mexican International Conference on Artificial Intelligence (MICAI 09) | 2009 |
Designing a Compact Genetic Algorithm with Minimal FPGA Resources | Advances in Intelligent and Soft Computing; 2nd International Workshop on Advanced Computational Intelligence, IWACI 2009. | 2009 |
Image processing applied to classification of avocado variety hass (Persea Americana Mill) during their ripening process | 5th International Technical Symposium on Food Processing, Monitoring Technology in Bioprocesses and Food Quality Management | 2009 |
Geospatial Information Integration Approach Based on Geographic Context Ontologies | Lecture Notes in Geoinformation and Cartography; 4th International Workshop on Information Fusion and Geographic Information Systems | 2009 |
A novel hardware implementation of the compact Genetic Algorithm | 2010 International Conference on Reconfigurable Computing and FPGAs, ReConFig 2010 | 2010 |
Designing a compact Genetic Algorithm with minimal FPGA resources | IWACI 2009 2nd International Workshop on Advanced Computational Intelligence | 2009 |
Assessing the quality level of corn tortillas with inductive characterization and digital image analysis | Lecture Notes in Computer Science; 5th Mexican Conference on Pattern Recognition, MCPR 2013 | 2013 |
A Reverse Dictionary Based on Semantic Analysis Using WordNet | Lecture Notes in Computer Science; 12th Mexican International Conference on Artificial Intelligence, MICAI 2013 | 2013 |
Visual SLAM and Obstacle Avoidance in Real Time for Mobile Robots Navigation | 2014 International Conference on Mechatronics, Electronics and Automotive Engineering. | 2014 |
Nonlinear Full-Car Model for Optimal Dynamic Design of an Automotive Damper | Multibody Mechatronic Systems, Proceedings of the MUSME 2014 Conference | 2014 |
Página 1 de 2, Viendo 20 registros de 38 en total, Registro inicial 1, registro final 20.